| Beth | Albert | Barnstable County Dept. of Human Services |
| Deborah | Battles | CCCC, Career Training Program |
| Jane | Beatty | Moonlight Counseling |
| Ann | Beckert | Family Continuity |
| Josie | Bouvier | LIFE, Inc. |
| Rick | Brigham | Housing Assistance Corp |
| Steve | Brown | UMASS Donahue Institute, Youth Empowerment Initiative |
| Kristin | Carboni | Community Coalition of Cape Cod |
| Belinda | Centeio | BMC Healthnet Plan |
| Lyn | Chafetz | Family Continuity Program |
| Maria | Chesky | Barnstable Housing Authority |
| Jessica | Cisternelli | Hyannis Family Planning |
| Kim | Collins | Elder Services of Cape Cod |
| Beverly | Costa-Ciavola | Cape Cod Neighborhood Support Coalition |
| Veronique | Daley | Outer Cape Health Services |
| Sally | Deane | Outer Cape Health Services |
| Rose | DiGregorio | Barnstable Senior Center |
| Pat | Fecher | AIDS Support Group of CC & MV |
| Ellen | Ford | Chatham Council on Aging |
| Jennifer | Fox | Hyannis Family Planning |
| Deborah | Fraumann | Cape & Vineyard Community Health Center Network |
| Estella | Fritzinger | Community Action Committee of Cape & Islands |
| Natasha | Frodel | Outer Cape Health Services |
| Karen | Gardner | Community Health Center of Cape Cod |
| Jeanette | Garneau | DMH Community Organizer – Nantucket |
| Kathy | Gill | Eastham Council on Aging |
| Emily | Gold | Hyannis Family Planning |
| Claire | Goyer | Duffy Health Care Center |
| Ronnie | Gullette | National MS Society, SHINE |
| Paul | Hebert | Housing for all Corp., Champ Homes |
| Christopher | Knowles | Martha’s Vineyard Hospital |
| Tim | Lineaweaver | Community Health Center of Cape Cod |
| Jim | Long | Mashpee Council on Aging |
| Kate | McHugh | Barnstable Counseling Associates |
| Mary Pat | Messmer | Cape Cod Child Development Program |
| MiDelle | Moore, site Director | Child & Family Services of Cape Cod |
| Katri | Mullaly | Girl Scouts of Eastern Massachusetts |
| Rachel | Nicholas | Cape Cod Center for Women |
| Laura | Nolda | South Bay Mental Health |
| Ron | O’Connor | Massachusetts Department of Public Health |
| Sarah | Parmenter | SE Center for Healthy Communities |
| Stephanie | Patton | SE Center for Healthy Communities |
| Caronanne | Procaccini | Community Action Committee of Cape & Islands |
| Oona | Rokicki | Outer Cape Health Services |
| Allyson | Scherb | SE Center for Healthy Communities |
| Elizabeth | Smith | Orleans Council on Aging |
| Warren | Smith | Barnstable County Dept. of Human Services |
| Pat | Soares | Cape Cod Child Development Program |
| Mandi | Speakman | Bridging the Years Supportive Adult Day Prog. |
| Madeline | Taylor | Barnstable Senior Center |
| Lauren | Titus | Independence House, Inc. |
| Henry | Tuttle | Outer Cape Health Services |
| Sandy | Vickery | Bourne Council on Aging/ Cape Cod Consortium |
| Marlene | Weir | Community Action Committi of C&I |
| Maura | Wilson | The Samaritans on Cape Cod & the Islands |
| Maryanne | Worth | Nantucket Human Services |
If you would like to become a member of CHNA and be listed in the CHNA Directory, please print out the Membership Form CHNA Membership Form and return it to Kathie Callahan at the Department of Human Services.







